
2011 winners
Low gross, 57
Rembert, Watts, Watts, Heath.
Low net 1st place, 55
Brown, Barnette, Thompson, Turner.
Low net 2nd place, 56
Henderson, McAlister, Henderson, Cannon.
Low net 3rd place, 56
Whitney, Juby, Schepp, Meacham.
Long drive
Sim Abbey
Closest to the pin
Robert Cullip
The Field
| Gross | Net | Players |
| 57 | 53 | Jimmy Rembert, Kendall Watts, Regina Watts, Robert Heath |
| 59 | 56 | Grant Whitney, Michael Juby, Jim Schepp, Hunger Meacham |
| 60 | 55 | James Brown, C.W. Barnette, Al Thompson, Willie Turner |
| 60 | 56 | Frank Bryant, Gene Griggs, Robert Meyer, David Brewer |
| 61 | 56 | Bob Henderson, Mark McAlister, Dottie Henderson, Jerry Cannon |
| 61 | 58 | Robert Cullip, David Blough, Matt Saggio, Lynn Fagan |
| 61 | 58 | Sim Abbey, Ernest Ellison, David Pharr, Phil Levine |
| 62 | 59 | Harold Soutier Sr., Mike Ruckart, Harold Soutier Jr., David Reid |
| 63 | 59 | Tom Golder, Wallie Stepp, Bruce Parker, David Dean |
| 63 | 59 | Randy Watson, Jamie Lein, Greg Lovette, Rusty Chambers |
| 65 | 61 | H.L. Barnette, Pop Woodard, Isaac Murray, George Dunlap |
| 66 | 61 | Roosevelt Maske, Sam Lomax, Wilfred Neal, Ed Fox |
| 66 | 62 | Ken Worth, Larry Keye, Frank Talley Jr., Robert Mattison |
| 67 | 62 | Mark Herboth, Pat Friel, Steve Newkirk, Zeb Levister |
| 68 | 62 | Kevin O'Rourke, Tony Blatnik, Blair Rector, Ken Rector |
| 69 | 64 | Donnie Shell, Ron Ahlert, Chris Clackum, Bob Brady |
| 71 | 64 | Alan Simpson, Joey Logano, Joey Civali, Rob Neill |
| 71 | 65 | Mike McNamara, Ralph Falero, Charlie McLamb, Sandi Thorman |
Financial information about this organization and a copy of its license are available from the Charitable Solicitation Licensing Section at 1-888-830-4989. The license is not an endorsement by the State.