
● Meals on wheels in Charlotte-Mecklenburg ●
Event Proceeds
Page initiated Aug. 14, 2009
Friendship Trays is like most nonprofits: We expect events that we hold to serve a variety of purposes: to explain our mission to the public, to connect with various communities, to establish goodwill with donors, partners or recipients, and to raise money.
We have one long-running event, the golf tournament that was in its 15th year in 2009. Others, like Sweets and Treats and the Wii Party, were new in 2009. We hope the new ones will grow, of course. But even small events can be important to us in acknowledging the contributions of small numbers of people.
The entries below do not include all 2008 events. And the "Expenses" numbers do not include the cost of staff time.
| 2010 | |||||
| Date | Event | Receipts | Expenses | Net | Return |
| 2-11 | Sweets and Treats | ||||
2009 | |||||
| Date | Event | Receipts | Expenses | Net | Return |
| 2-12 | Sweets and Treats | $1,945.00 | $816.80 | $1,128.20 | 58.0% |
| 5-4 | Golf Tournament | $24,825.00 | $7,665.78 | $17,159.22 | 69.1% |
| 6-18 | Wii Party | $825.00 | $343.22 | $481.78 | 58.4% |
| 7-16 | Earth Fare Rock Out Hunger | $3,087.88 | 0 | $3,087.88 | 100% |
| $30,682.88 | $8,825.80 | $21,857.08 | 71.24% | ||
2008 | |||||
| Date | Event | Receipts | Expenses | Net | Return |
| 6-6 | Fish Fry | $2,111.00 | $1,070.16 | $1,040.84 | 49.3% |
![]()
Suggestions welcome: To comment or make suggestions on The Transparency Project, call Executive Director Lucy Bush Carter at 704-333-9229 or send an e-mail.